<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Reviews Blog &#187; Internet</title>
	<atom:link href="http://www.indiareviewsblog.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiareviewsblog.com</link>
	<description>Reviews with an Indian and Bengalurean flavor</description>
	<lastBuildDate>Tue, 09 Jun 2009 06:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hello World !</title>
		<link>http://www.indiareviewsblog.com/2009/04/03/hello-world-2/</link>
		<comments>http://www.indiareviewsblog.com/2009/04/03/hello-world-2/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:10:07 +0000</pubDate>
		<dc:creator>sumesh</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.indiareviewsblog.com/?p=404</guid>
		<description><![CDATA[Hello World. Welcome to India Reviews Blog ! After much thought and analysis, I have finally decided to move from wordpress.com to a separate hosting. We were earlier at http://indiareviews.wordpress.com. The concept is to keep things simple, hence the name: India + Reviews + Blog. So, I hope the name itself describes everything about the [...]]]></description>
			<content:encoded><![CDATA[<p>Hello World. Welcome to India Reviews Blog !</p>
<p>After much thought and analysis, I have finally decided to move from wordpress.com to a separate hosting. We were earlier at <a href="http://indiareviews.wordpress.com" target="_blank">http://indiareviews.wordpress.com</a>.</p>
<p>The concept is to keep things simple, hence the name: India + Reviews + Blog. So, I hope the name itself describes everything about the blog.</p>
<p>IR is back ! Now to inform my co-blogger <img src='http://www.indiareviewsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiareviewsblog.com/2009/04/03/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ads on wordpress.com blogs</title>
		<link>http://www.indiareviewsblog.com/2008/02/04/google-ads-on-wordpresscom-blogs/</link>
		<comments>http://www.indiareviewsblog.com/2008/02/04/google-ads-on-wordpresscom-blogs/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 09:31:45 +0000</pubDate>
		<dc:creator>sumesh</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.indiareviewsblog.com/?p=326</guid>
		<description><![CDATA[I did a google search for bmtc volvo on google to reach my post http://indiareviews.wordpress.com/2006/08/07/bmtc-volvo-buses/ To my surprise, I found google ads both on top of the page and at the bottom of the page.. I thought it was just the wordpress guys (matt and others) testing some new ads platform.. i thought it could [...]]]></description>
			<content:encoded><![CDATA[<p>I did a google search for <strong><em>bmtc volvo</em></strong> on google to reach my post <a href="http://indiareviews.wordpress.com/2006/08/07/bmtc-volvo-buses/" target="_blank">http://indiareviews.wordpress.com/2006/08/07/bmtc-volvo-buses/</a></p>
<p>To my surprise, I found google ads both on top of the page and at the bottom of the page..</p>
<p><img src="http://www.indiareviewsblog.com/wp-content/uploads/2008/02/indiareviews-adwords.jpg" alt="indiareviews-adwords.jpg" /></p>
<p><img src="http://www.indiareviewsblog.com/wp-content/uploads/2008/02/indiareviews-adwords2.jpg" alt="indiareviews-adwords2.jpg" /></p>
<p>I thought it was just the wordpress guys (matt and others) testing some new ads platform.. i thought it could be exciting.. coz the WP guys usually come out with some really cool stuff.. I wanted to know if any posts on their ads model already out there..</p>
<p>Then to my surprise, I found matt&#8217;s post &#8220;<a href="http://wordpress.com/blog/2006/09/06/on-ads/" target="_blank">on ads</a>&#8220;:</p>
<blockquote><p><em>We very occassionally show <a href="http://google.com/adsense/">Adsense</a> (contextual text ads) on post and <a href="http://wordpress.com/tags/">tag pages</a>. Why? To allow us to <strong>focus on free features</strong> in addition to paid and to offset costs of rapidly rising traffic.</em></p></blockquote>
<p>These were relevant ads on volvo and bangalore, unlike others who got nasty ads..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiareviewsblog.com/2008/02/04/google-ads-on-wordpresscom-blogs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Woohoo, 100000 hits for IndiaReviews..</title>
		<link>http://www.indiareviewsblog.com/2008/01/02/woohoo-100000-hits-for-indiareviews/</link>
		<comments>http://www.indiareviewsblog.com/2008/01/02/woohoo-100000-hits-for-indiareviews/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 19:58:32 +0000</pubDate>
		<dc:creator>sumesh</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.indiareviewsblog.com/2008/01/02/woohoo-100000-hits-for-indiareviews/</guid>
		<description><![CDATA[Guess the (paintbrushed) image says it all.. Happy New Year Folks !! Hope you succeed in finally finding the happiness you always were seeking this year.. Hmm.. 2008 New Year&#8217;s Resolution: Must post more often..]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.indiareviewsblog.com/wp-content/uploads/2008/01/100000-hits_small.jpg" alt="100000-hits_small.jpg" /></p>
<p>Guess the (paintbrushed) image says it all..</p>
<h2><strong>Happy New Year Folks !!<br />
</strong></h2>
<p><strong>Hope you succeed in finally finding the happiness you always were seeking this year..</strong></p>
<p>Hmm.. 2008 New Year&#8217;s Resolution: Must post more often..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiareviewsblog.com/2008/01/02/woohoo-100000-hits-for-indiareviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khelostocks.com &#8211; a Free Virtual Trading Gaming Portal</title>
		<link>http://www.indiareviewsblog.com/2007/06/11/khelostockscom-a-free-virtual-trading-gaming-portal/</link>
		<comments>http://www.indiareviewsblog.com/2007/06/11/khelostockscom-a-free-virtual-trading-gaming-portal/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 10:09:34 +0000</pubDate>
		<dc:creator>sumesh</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.indiareviewsblog.com/2007/06/11/khelostockscom/</guid>
		<description><![CDATA[Khelostocks.com is a &#8220;free&#8221; web based &#8220;virtual trading portal&#8221;. Khelostocks provides a real time trading environment with all the trading ingredients of a cash market segment such as Intra-day trade, Delivery trade, Margin trading, Limit and Market type orders, Transfer of intraday trade position to delivery. Are these terms are alien to you ? Don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.khelostocks.com" target="_blank">Khelostocks.com</a></strong> is a <strong>&#8220;free&#8221;</strong> web based<strong> &#8220;virtual trading portal&#8221;</strong>. Khelostocks provides a <strong>real time trading environment</strong> with all the trading ingredients of a cash market segment such as <em>Intra-day trade, Delivery trade, Margin trading, Limit and Market type orders, Transfer of intraday trade position to delivery. </em></p>
<p><strong>Are these terms are alien to you ?<br />
</strong></p>
<p>Don&#8217;t worry, Khelostocks has hosted a number of <a href="http://www.khelostocks.com/showStocksTutorial.html" target="_blank"><strong>Trading Tutorials</strong></a> that help investors to learn the basics of trading. Khelostocks gives explanation to<strong> niche market terms</strong> that helps <strong>evolving investor to understand the market lingo</strong>. It also facilitates clients to ask their queries and doubts.</p>
<p><strong>How it works:</strong></p>
<p><strong>Every client</strong>, on signing up, is provided with <strong>&#8220;virtual&#8221; one million rupees</strong>. Market <strong>data is streamed </strong>on a <strong>real time basis</strong> into the Khelostocks systems from <strong><a href="http://www.nse-india.com/" target="_blank">National Stock Exchange</a> (NSE) for 400 companies listed</strong>.</p>
<p><span id="more-282"></span>A user can place buy or sell order on both <strong>intraday</strong> and <strong>delivery</strong> basis in the Khelostocks trading systems using the virtual cash provided to him. Order can be placed at both <strong>limit </strong>and <strong>market rates</strong>. Now as the desired trading rate by the client is reached in the spot market his outstanding order is materialized and <strong>client becomes an owner or seller</strong> of the script as the case may be.</p>
<ul>
<li>As long as the order remains outstanding in the Khelostocks order book, corresponding margin is blocked for the Client. On buy trade, money is deducted from his cash assets and in case of a sell trade money is credited to his cash assets. Client&#8217;s net profit, loss and net assets are updated to his Account summary. Hence the <strong>client is playing</strong> with <strong>real time stock values</strong> and trading techniques <strong>but with virtual money</strong>.</li>
</ul>
<p><strong>Other Features:</strong></p>
<ul>
<li>Khelostocks allows trading in top Indian stocks on the spot market rates.</li>
<li>To help traders to make a head start, khelostocks provide them with daily Market Outlook and intraday as well as delivery based Stock Tips.</li>
<li>gives easy to use Streamer, Get Quotes and Stocks Calls facility.</li>
<li>gives explanation to niche market terms that helps evolving investor to understand the market lingo. It also facilitates clients to ask their queries and doubts.</li>
<li>has an exclusive News Room that provides the latest business and market news from various sources at one place.</li>
<li>provides a unique investor forum which is an exclusive platform for traders to exchange views and explore new strategies.</li>
</ul>
<p><strong>About the founders of KheloStocks:</strong></p>
<p>Khelostocks.com has been developed by group of three guys: <strong>Akhil, Sameer and Vivek</strong>. All three of them are <strong>IIT Delhi Grads</strong> working in the software industry and developing khelostocks in their free time. They seem to have lot of plans for khelostocks and are looking for funding as well. <a href="http://www.khelostocks.com/showContactUs.html" target="_blank">Contact them</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiareviewsblog.com/2007/06/11/khelostockscom-a-free-virtual-trading-gaming-portal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo India&#8217;s cool new Page!</title>
		<link>http://www.indiareviewsblog.com/2007/02/15/yahoo-indias-cool-new-page/</link>
		<comments>http://www.indiareviewsblog.com/2007/02/15/yahoo-indias-cool-new-page/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 10:01:32 +0000</pubDate>
		<dc:creator>Sukhi</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.indiareviewsblog.com/2007/02/15/yahoo-indias-cool-new-page/</guid>
		<description><![CDATA[Yahoo India has an awesome new feature. It has a city specific portal that aggregates from the best of yahoo and affiliates into one single page. I have come to know of it today and am impressed. Like a lot of things these days, this also works based on tags. And there are some interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo India has an awesome new feature. It has a city specific portal that aggregates from the best of yahoo and affiliates into one single page. I have come to know of it today and am impressed. Like a lot of things these days, this also works based on tags. And there are some interesting tags abounding. It also has stuff from Wiki &#8211; like an intro to Bangalore for example, and photos, blogs, news items &#8211; even travel information. All in all its a page that is tremendously because it takes content from the locals &#8211; and presents information in a very accessible way to anyone wishing to know about the city. The site&#8217;s at <a href="http://in.ourcity.yahoo.com/">http://in.ourcity.yahoo.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiareviewsblog.com/2007/02/15/yahoo-indias-cool-new-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
