<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Khelostocks.com &#8211; a Free Virtual Trading Gaming Portal</title>
	<atom:link href="http://www.indiareviewsblog.com/2007/06/11/khelostockscom-a-free-virtual-trading-gaming-portal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiareviewsblog.com/2007/06/11/khelostockscom-a-free-virtual-trading-gaming-portal/</link>
	<description>Reviews with an Indian and Bengalurean flavor</description>
	<lastBuildDate>Mon, 09 Aug 2010 19:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rony</title>
		<link>http://www.indiareviewsblog.com/2007/06/11/khelostockscom-a-free-virtual-trading-gaming-portal/comment-page-1/#comment-3454</link>
		<dc:creator>Rony</dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiareviewsblog.com/2007/06/11/khelostockscom/#comment-3454</guid>
		<description>The FourStocks community is founded on a strong belief in transparency and in putting one&#039;s money where one&#039;s mouth is. This emphasis on transparency and testing one&#039;s ideas in the form of concrete stock picks, helps investors get over some of the more self-destructive biases exhibited by humans (and monkeys!) on stock markets.

How to participate? It is a simple process:

1)	&lt;b&gt;Register&lt;/b&gt; (http://www.fourstocks.com/register) - it&#039;s a simple form. Then login.
2)	Make picks. You need a minimum of four active picks to be an active member on FourStocks.
3)	&lt;b&gt;Follow picks&lt;/b&gt; (http://www.fourstocks.com/latest-picks) and comments of other investors.
4)	Use the (http://www.fourstocks.com/players) &lt;b&gt;Leader board&lt;/b&gt; and (http://www.fourstocks.com/stocks)&lt;b&gt;Stock Ratings&lt;/b&gt; to help yourself to better stock ideas.

For more Information log on to:  http://www.fourstocks.com</description>
		<content:encoded><![CDATA[<p>The FourStocks community is founded on a strong belief in transparency and in putting one&#8217;s money where one&#8217;s mouth is. This emphasis on transparency and testing one&#8217;s ideas in the form of concrete stock picks, helps investors get over some of the more self-destructive biases exhibited by humans (and monkeys!) on stock markets.</p>
<p>How to participate? It is a simple process:</p>
<p>1)	<b>Register</b> (<a href="http://www.fourstocks.com/register" rel="nofollow">http://www.fourstocks.com/register</a>) &#8211; it&#8217;s a simple form. Then login.<br />
2)	Make picks. You need a minimum of four active picks to be an active member on FourStocks.<br />
3)	<b>Follow picks</b> (<a href="http://www.fourstocks.com/latest-picks" rel="nofollow">http://www.fourstocks.com/latest-picks</a>) and comments of other investors.<br />
4)	Use the (<a href="http://www.fourstocks.com/players" rel="nofollow">http://www.fourstocks.com/players</a>) <b>Leader board</b> and (<a href="http://www.fourstocks.com/stocks" rel="nofollow">http://www.fourstocks.com/stocks</a>)<b>Stock Ratings</b> to help yourself to better stock ideas.</p>
<p>For more Information log on to:  <a href="http://www.fourstocks.com" rel="nofollow">http://www.fourstocks.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneyvidya</title>
		<link>http://www.indiareviewsblog.com/2007/06/11/khelostockscom-a-free-virtual-trading-gaming-portal/comment-page-1/#comment-3092</link>
		<dc:creator>moneyvidya</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiareviewsblog.com/2007/06/11/khelostockscom/#comment-3092</guid>
		<description>While Khelostocks has been around for a while, and has probably gotten a substantial amount of feedback in terms of improving its user interface/look and feel, it doesn&#039;t seem to have responded. This is probably due to one of four reasons:
1. They&#039;ve (the founders) given up / they&#039;re no longer interested this as a business
2. It being built part time
3. They&#039;re already getting enough people despite their flaws
4. They don&#039;t read feedback

Given all of these, I think that there&#039;s still room for a credible social investing site in India. Check out my post on this subject here: http://www.moneyvidya.com/blog/?p=237

Gautam Kshatriya
gautam.kshatriya@moneyvidya.com
http://www.moneyvidya.com</description>
		<content:encoded><![CDATA[<p>While Khelostocks has been around for a while, and has probably gotten a substantial amount of feedback in terms of improving its user interface/look and feel, it doesn&#8217;t seem to have responded. This is probably due to one of four reasons:<br />
1. They&#8217;ve (the founders) given up / they&#8217;re no longer interested this as a business<br />
2. It being built part time<br />
3. They&#8217;re already getting enough people despite their flaws<br />
4. They don&#8217;t read feedback</p>
<p>Given all of these, I think that there&#8217;s still room for a credible social investing site in India. Check out my post on this subject here: <a href="http://www.moneyvidya.com/blog/?p=237" rel="nofollow">http://www.moneyvidya.com/blog/?p=237</a></p>
<p>Gautam Kshatriya<br />
<a href="mailto:gautam.kshatriya@moneyvidya.com">gautam.kshatriya@moneyvidya.com</a><br />
<a href="http://www.moneyvidya.com" rel="nofollow">http://www.moneyvidya.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish</title>
		<link>http://www.indiareviewsblog.com/2007/06/11/khelostockscom-a-free-virtual-trading-gaming-portal/comment-page-1/#comment-3091</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Wed, 07 May 2008 17:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiareviewsblog.com/2007/06/11/khelostockscom/#comment-3091</guid>
		<description>Good site indeed.They have done a good job by letting people test their trading acumen and not just jump in the madness which is making people loose more in terms of tension etc then real monetory gain. Stocks trading is not for everybody although people can be investors. Even then its is very important to learn which most people don&#039;t concentrate on. People just rely blidly on moneycontrol tips. Khelostocks is doing good job by educating people.</description>
		<content:encoded><![CDATA[<p>Good site indeed.They have done a good job by letting people test their trading acumen and not just jump in the madness which is making people loose more in terms of tension etc then real monetory gain. Stocks trading is not for everybody although people can be investors. Even then its is very important to learn which most people don&#8217;t concentrate on. People just rely blidly on moneycontrol tips. Khelostocks is doing good job by educating people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
